Invest Like A Value Investor
Use the search bar to easily find and analyze companies.
Ticker | Name | Market Cap | |
---|---|---|---|
NVDA | NVIDIA Corporation | $3.61T | |
AAPL | Apple Inc | $3.45T | |
MSFT | Microsoft Corporation | $3.11T | |
GOOG | Alphabet Inc Class C | $2.19T | |
AMZN | Amazon.com Inc | $2.15T | |
META | Meta Platforms Inc. | $1.42T | |
TSLA | Tesla Inc | $1.11T | |
BRK-B | Berkshire Hathaway Inc | $1.01T | |
TSM | Taiwan Semiconductor Manufacturing | $983.73B | |
AVGO | Broadcom Inc | $772.28B | |
WMT | Walmart Inc | $696.11B | |
LLY | Eli Lilly and Company | $692.74B | |
JPM | JPMorgan Chase & Co | $685.16B | |
V | Visa Inc. Class A | $603.48B | |
UNH | UnitedHealth Group Incorporated | $531.00B | |
ORCL | Oracle Corporation | $523.45B | |
XOM | Exxon Mobil Corp | $521.39B | |
MA | Mastercard Inc | $476.78B | |
NVO | Novo Nordisk A/S | $472.80B | |
COST | Costco Wholesale Corp | $412.13B | |
HD | Home Depot Inc | $404.10B | |
PG | Procter & Gamble Company | $402.15B | |
NFLX | Netflix Inc | $372.45B | |
JNJ | Johnson & Johnson | $368.37B | |
BAC | Bank of America Corp | $356.10B | |
CRM | Salesforce.com Inc | $309.20B | |
ABBV | AbbVie Inc | $294.35B | |
CVX | Chevron Corp | $284.55B | |
SAP | SAP SE ADR | $272.03B | |
TMUS | T-Mobile US Inc | $270.63B | |
KO | The Coca-Cola Company | $269.63B | |
ASML | ASML Holding NV ADR | $260.76B | |
WFC | Wells Fargo & Company | $244.48B | |
MRK | Merck & Company Inc | $244.21B | |
TM | Toyota Motor Corporation ADR | $231.84B | |
CSCO | Cisco Systems Inc | $227.24B | |
AMD | Advanced Micro Devices Inc | $226.20B | |
BX | Blackstone Group Inc | $224.27B | |
ACN | Accenture plc | $221.66B | |
ADBE | Adobe Systems Incorporated | $219.93B | |
PEP | PepsiCo Inc | $215.02B | |
MS | Morgan Stanley | $213.04B | |
LIN | Linde plc Ordinary Shares | $211.44B | |
NOW | ServiceNow Inc | $210.88B | |
BABA | Alibaba Group Holding Ltd | $209.47B | |
MCD | McDonald’s Corporation | $209.44B | |
NVS | Novartis AG ADR | $206.46B | |
DIS | Walt Disney Company | $203.59B | |
ABT | Abbott Laboratories | $203.16B | |
SHEL | Shell PLC ADR | $201.78B | |
PM | Philip Morris International Inc | $201.41B | |
AXP | American Express Company | $201.15B | |
AZN | AstraZeneca PLC ADR | $197.82B | |
TMO | Thermo Fisher Scientific Inc | $194.74B | |
IBM | International Business Machines | $194.41B |
Microsoft stock is on fire in 2023, but I’m not buying: Here’s 4 reasons why
605
2
0
Stock Geek
NOV 9, 2023
Stock Geek
NOV 9, 2023
Warren Buffett is selling a lot stocks late 2023. Should we be worried?
526
1
0
Stock Geek
NOV 15, 2023
Stock Geek
NOV 15, 2023
What is Meta stock worth? A Meta intrinsic value analysis
112
3
0
Sheldon Adam
SEP 12, 2023
Sheldon Adam
SEP 12, 2023
Meet Kevin Just Called For The Sacking of Elon Musk at Tesla. 4 Reasons Why He Shouldn’t Be
65
2
0
Stock Geek
NOV 19, 2023
Stock Geek
NOV 19, 2023
Google Stock Is A Buy In 2023
39
0
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Is Tesla Stock A Buy In 2023/2024?
32
2
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Is Taiwan Semi conductors a buy in 2023/2024?
32
2
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Why Aswath Damodaran Thinks Nvidia Stock Is Only Worth $240
28
2
0
Stock Geek
NOV 7, 2023
Stock Geek
NOV 7, 2023
Wise Stock 10x'd Profits In 4 Years. Here's why I think it'll continue
24
1
0
SA
Sheldon Adam
NOV 22, 2023
SA
Sheldon Adam
NOV 22, 2023
Analysing Qualcomm Stock In 2023
20
1
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Cliq Digital - My favourite stock
20
1
0
SA
Sheldon Adam
NOV 6, 2023
SA
Sheldon Adam
NOV 6, 2023
Is Charter Communications A Buy In 2023? ($CHTR)
9
0
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
A Deep Analysis on Darling Ingredients Inc ($DAR)
8
0
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023