Invest Like A Value Investor
Use the search bar to easily find and analyze companies.
Ticker | Name | Market Cap | |
---|---|---|---|
NVDA | NVIDIA Corporation | $3.43T | |
AAPL | Apple Inc | $3.38T | |
MSFT | Microsoft Corporation | $3.06T | |
AMZN | Amazon.com Inc | $2.10T | |
GOOG | Alphabet Inc Class C | $2.08T | |
META | Meta Platforms Inc. | $1.42T | |
TSM | Taiwan Semiconductor Manufacturing | $1.02T | |
BRK-B | Berkshire Hathaway Inc | $959.23B | |
AVGO | Broadcom Inc | $812.21B | |
TSLA | Tesla Inc | $807.14B | |
LLY | Eli Lilly and Company | $765.28B | |
WMT | Walmart Inc | $672.64B | |
JPM | JPMorgan Chase & Co | $623.57B | |
V | Visa Inc. Class A | $566.68B | |
XOM | Exxon Mobil Corp | $522.84B | |
UNH | UnitedHealth Group Incorporated | $521.83B | |
NVO | Novo Nordisk A/S | $488.26B | |
ORCL | Oracle Corporation | $476.01B | |
MA | Mastercard Inc | $464.04B | |
HD | Home Depot Inc | $397.41B | |
COST | Costco Wholesale Corp | $394.41B | |
PG | Procter & Gamble Company | $390.37B | |
JNJ | Johnson & Johnson | $381.25B | |
ABBV | AbbVie Inc | $356.40B | |
NFLX | Netflix Inc | $326.54B | |
BAC | Bank of America Corp | $321.34B | |
CRM | Salesforce.com Inc | $284.90B | |
KO | The Coca-Cola Company | $281.60B | |
SAP | SAP SE ADR | $275.18B | |
CVX | Chevron Corp | $274.53B | |
ASML | ASML Holding NV ADR | $265.98B | |
TMUS | T-Mobile US Inc | $263.56B | |
MRK | Merck & Company Inc | $258.22B | |
BABA | Alibaba Group Holding Ltd | $242.37B | |
PEP | PepsiCo Inc | $230.29B | |
AMD | Advanced Micro Devices Inc | $229.89B | |
TM | Toyota Motor Corporation ADR | $229.39B | |
CSCO | Cisco Systems Inc | $223.85B | |
AZN | AstraZeneca PLC ADR | $221.72B | |
NVS | Novartis AG ADR | $218.68B | |
LIN | Linde plc Ordinary Shares | $218.23B | |
ACN | Accenture plc | $215.88B | |
TMO | Thermo Fisher Scientific Inc | $214.50B | |
ADBE | Adobe Systems Incorporated | $214.12B | |
WFC | Wells Fargo & Company | $213.32B | |
MCD | McDonald’s Corporation | $213.28B | |
SHEL | Shell PLC ADR | $209.71B | |
BX | Blackstone Group Inc | $205.73B | |
PM | Philip Morris International Inc | $205.53B | |
ABT | Abbott Laboratories | $204.20B | |
NOW | ServiceNow Inc | $200.34B | |
AXP | American Express Company | $194.38B |
Microsoft stock is on fire in 2023, but I’m not buying: Here’s 4 reasons why
600
2
0
Stock Geek
NOV 9, 2023
Stock Geek
NOV 9, 2023
Warren Buffett is selling a lot stocks late 2023. Should we be worried?
524
1
0
Stock Geek
NOV 15, 2023
Stock Geek
NOV 15, 2023
What is Meta stock worth? A Meta intrinsic value analysis
112
3
0
Sheldon Adam
SEP 12, 2023
Sheldon Adam
SEP 12, 2023
Meet Kevin Just Called For The Sacking of Elon Musk at Tesla. 4 Reasons Why He Shouldn’t Be
63
2
0
Stock Geek
NOV 19, 2023
Stock Geek
NOV 19, 2023
Google Stock Is A Buy In 2023
39
0
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Is Tesla Stock A Buy In 2023/2024?
32
2
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Is Taiwan Semi conductors a buy in 2023/2024?
32
2
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Why Aswath Damodaran Thinks Nvidia Stock Is Only Worth $240
26
2
0
Stock Geek
NOV 7, 2023
Stock Geek
NOV 7, 2023
Wise Stock 10x'd Profits In 4 Years. Here's why I think it'll continue
24
1
0
SA
Sheldon Adam
NOV 22, 2023
SA
Sheldon Adam
NOV 22, 2023
Cliq Digital - My favourite stock
20
1
0
SA
Sheldon Adam
NOV 6, 2023
SA
Sheldon Adam
NOV 6, 2023
Analysing Qualcomm Stock In 2023
19
1
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Is Charter Communications A Buy In 2023? ($CHTR)
9
0
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
A Deep Analysis on Darling Ingredients Inc ($DAR)
7
0
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023